| Service Category | F-Group (First-Time Traders) | S-Group (Seasoned Traders) |
|---|---|---|
| First-time 2-hour basic course (Mentor-guided hands-on training) | ✓ | ✓ |
| Daily global market analysis & commentary | ✓ | ✓ |
| Weekday (Mon-Fri) 1-hour online trading basics & market analysis sessions | ✓ | ✓ |
| Monthly offline member meetup | ✓ | ✓ |
| Lower brokerage fees | ✓ | ✓ |
| 10% discount on ACE Trading Course | ✓ | ✓ |
| Stock consultation (3 times) | ✓ | ✓ |
| Unlimited stock consultations | ✓ | |
| Order tracking & daily trade opportunity alerts | ✓ | |
| 1-on-1 coaching with elite mentors | ||
| Founder’s exclusive multi-asset trading advisory | ||
| Monthly Membership Fee | 30USD | 50USD |
| Annual Membership Fee | ||
F-Group (First-Time Traders): For beginners with no prior trading experience.
S-Group (Seasoned Traders): For those with existing trading experience.
F-Group members can apply for S-Group after one month of training (if qualified).
